Name | Chair of | Member of | Type of Governor | Term of Office ends | Reponsibilities | Register of interests |
Mr Andrew Hyde | Headteacher | Headteacher | ||||
Mrs Jayne Aynsley | Chair of Governors | Teaching, Learning & Behaviour | Co-opted | 12/11/2027 | None | |
Cllr Roger Bingham | Finance, Staffing & Premisies | LA | 28/11/2024 | History |
|
|
Mrs Dianne Chaplow |
|
Finance, Staffing & Premisies | Co-opted | 01/09/2027 | Computing, Art & Design | Sibling of member of staff |
Mr Bryan Kerr | Staffing, Finance & Premises | Co-opted | 21/03/2027 | Governor at Levens School | ||
Mrs Clare Lachmann | Parent | 12/11/2024 | Child in school | |||
Mrs Sally Edmondson | Co-opted | 01/09/2027 | SEND | Child in school | ||
Mrs Lisa Sixsmith | Co-opted | 28/03/2027 | None | |||
Mrs Sarabeth Pearce | Teaching, Learning & Behaviour | Staff | 01/11/2027 | Teacher | ||
Mrs Karen Townley | Clerk to Governors |
Sibling of a governor Husband does work in school sometimes |
||||
Mrs Julie Mulinga
|
Teaching, Learning & Behaviour | Co-opted |
01/09/2023 13/06/2023 |
Child in school | ||
Mrs Mandy Barnsley | Teaching, Learning & Behaviour | Staff |
01/09/2023 01/09/2023 |
Teacher | ||
Mr Colin Honour | Teaching, Learning & Behaviour | Co-opted |
26/09/2023 Finished 13/06/2023 |
None |
All schools in England have a Governing Body which is responsible for overseeing many of the strategic decisions of the school. A key role is to act as a 'critical friend; to support, challenge and to ask questions.
The Governing Body
Governor Attendance
Governor |
Full Govs |
T,L & B 03/10/23 |
S, F & P |
Full Govs 21.11/23 |
T, L & B |
S, F & P 17.01.24 |
Full Govs |
T, L & B |
S, F & P 08/05/24 |
Mr Andrew Hyde | ✔ | ✔ | ✔ | ✔ | |||||
Cllr Roger Bingham | ✔ | N/A | ✔ | ✔ | N/A | N/A | |||
Mrs Dianne Chaplow | ✔ | N/A | ✔ | ✔ | N/A | N/A | |||
Jayne Aynsley | ✔ | N/A | ✔ | ✔ | N/A | N/A | |||
Bryan Kerr | ✔ | ✔ | Apology | ✔ | |||||
Sally Edmondson | Apology | ✔ | N/A | Apology | N/A | N/A | |||
Clare Lachmann | x | Apology | N/A | X | N/A | N/A | |||
Lisa Sixsmith | Apology | ✔ | ✔ | ✔ | N/A | N/A | |||
Sarabeth Pearce | N/A | N/A | N/A | ✔ | N/A | N/A | |||
Mandy Barnsley | ✔ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Colin Honour | ✔ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Julie Mulinga | ✔ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
✔ = in attendance
X = no attendance
N/A = not applicable